Date | Units | Weight | Weight Difference | Notes |
---|---|---|---|---|
2024-11-10 | 390.00 | 0.00 | ||
2024-11-17 | 384.80 | -5.20 | Had issues sleeping the first few nights. | |
2024-11-24 | 383.00 | -1.80 | No issues last week, upped untits to 30 | |
2024-12-01 | 382.00 | -1.00 | Thanksgiving :( | |
2024-12-08 | 378.00 | -4.00 | ||
2024-12-15 | 373.00 | -5.00 | ||
2024-12-22 | 368.60 | -4.40 | Fasted Thursday and Sunday. | |
2024-12-29 | 370.00 | 1.40 | Xmas week, didn't work out or fast. Bad week. | |
2025-01-05 | 362.80 | -7.20 | Fast Wednesday and Saturday | |
2025-01-12 | 359.00 | -3.80 | fast wednesday and saturday | |
2025-01-19 | 361.00 | 2.00 | ||
2025-01-26 | 357.00 | -4.00 | ||
2025-02-02 | 355.00 | -2.00 |
Total Weight Loss: -35.00 lbs